Time | Event | Details |
---|---|---|
5:00pm | Baseball: Varsity Game | vs. Dinwiddie |
5:00pm | Baseball: JV GameBus Info Leaves: 3:15pm | vs. Dinwiddie |
5:00pm | Softball: Varsity Game | vs. Dinwiddie |
5:00pm | Softball: JV GameBus Info Leaves: 3:15pm | vs. Dinwiddie |
5:30pm | Soccer: Girls JV GameBus Info Leaves: 4:00pm | vs. Dinwiddie |
5:30pm | Soccer: Boys JV Game | vs. Dinwiddie |
7:00pm | Soccer: Girls Varsity GameBus Info Leaves: 4:00pm | vs. Dinwiddie |
7:00pm | Soccer: Boys Varsity Game | vs. Dinwiddie |
Time | Event | Details |
---|---|---|
5:00pm | Baseball: MS Game | vs. Carter G. Woodson Middle
@ JEJ Moore Middle School
|
5:00pm | Softball: MS Game | vs. Carter G. Woodson Middle
@ JEJ Moore Middle School
|
Time | Event | Details |
---|---|---|
5:00pm | Baseball: Varsity Game | vs. Matoaca |
5:00pm | Baseball: JV GameBus Info Leaves: 3:30pm | vs. Matoaca |
5:00pm | Softball: Varsity Game | vs. Matoaca |
5:00pm | Softball: JV GameBus Info Leaves: 3:30pm | vs. Matoaca |
5:30pm | Soccer: Girls JV GameBus Info Leaves: 4:00pm | vs. Matoaca |
5:30pm | Soccer: Boys JV Game | vs. Matoaca |
7:00pm | Soccer: Girls Varsity GameBus Info Leaves: 4:00pm | vs. Matoaca |
7:00pm | Soccer: Boys Varsity Game | vs. Matoaca |